Product Introduction
1. Fittings are cast ductile iron conforming to ASTM A536, Gr. 65-45-12 ductile iron standards
2. Dimensions meet ANSI/AWWA C606-06 standards
3. Center to end dimensions are determined according to the manufacturer's standards.
4. Coating options: epoxy, paint, dacromet, hot-dip galvanized.
5. UL listed, FM approval.
Nominal size mm/in | Pipe O.D mm/in | Dimension | Working Pressure (psi) | |
L(mm) | ||||
Short | Standard | |||
25 | 33.7 | 57 | 300 | |
1 | 1.327 | |||
32 | 42.4 | 70 | ||
11 / 4 | 1.669 | |||
40 | 48.3 | 70 | ||
11 / 2 | 1.9 | |||
50 | 60.3 | 70 | 83 | |
2 | 2.375 | |||
65 | 73 | 76 | 95 | |
21 / 2 | 2.875 | |||
65 | 76.1 | 76 | 95 | |
21 / 2 | 3 | |||
80 | 88.9 | 85 | 108 | |
3 | 3.5 | |||
100 | 108 | 102 | 127 | |
4 | 4.25 | |||
100 | 114.3 | 102 | 127 | |
4 | 4.5 | |||
125 | 133 | 121 | 140 | |
5 | 5.25 | |||
125 | 139.7 | 121 | 140 | |
5 | 5.5 | |||
125 | 141.3 | 121 | 140 | |
5 | 5.563 | |||
150 | 159 | 130 | 165 | |
6 | 6.25 | |||
150 | 165.1 | 130 | 165 | |
6 | 6.5 | |||
150 | 168.3 | 140 | 165 | |
6 | 6.625 | |||
200 | 219.1 | 175 | 197 | |
8 | 8.625 | |||
250 | 273 | 215 | 229 | |
10 | 10.75 | |||
300 | 323.9 | 220 | 254 | |
12 | 12.75 |
LEDE company design and manufacture grooved piping system jointing fittings, is a leading China grooved pipe elbow fittings manufacturer and supplier, provide pipe jointing and flow control products of fire protection system and water work system. There are different sizes of 90 degree elbow fittings for grooved piping system, made in accordance with UL, CE, ISO certificates, etc. Engineered with complete automation equipment and manufacturing expertise, LEDE company provides quality ductile iron grooved pipe elbows as well as custom firefighting and water supply solutions based on the client needs.